Team of 33 operators, founders, investors that built the data science teams at Facebook, Yahoo, Slack. HQ Menlo Park | Boston
Venture Fund I / II / III
Brendan Moore | Venture Co-lead |
Prateek Alsi | Venture Co-lead |
Arjun Sethi | Co-founder, CEO |
Jonathan Hsu | Co-founder |
Ted Maidenberg | Co-founder |
Kavin Stewart | Partner |
Boris Revsin | Partner |
Ali Nahm | Partner |
Klemmense Loh | Investment Analyst |
Francis Zhan | Investment Analyst |
Jake Ellowitz | Partner |
Alex Chee | Partner |
Jai Malhotra | Economist |
Crypto Fund I / II
Boris Revsin | Crypto Lead |
Arjun Sethi | Co-founder, CEO |
Ailbhe Dempsey | Operations, Crypto |
Francis Zhan | Investment Analyst |
Evan Park | Engineer |
Research & Development
Centralized
Jake Ellowitz | Co-founding Partner, CTO |
Alex Chee | Co-founding Partner, CPO |
Kavin Stewart | Partner, AI |
Ryan George | Partner, R&D |
Thomas Franceschi | Engineer |
Evan Park | Engineer |
Brendan Moore | Data Science |
Ali Nahm | Data Science |
Francis Zhan | Investment Analyst |
Klemmense Loh | Investment Analyst |
Jonathan Hsu | Contributor |
Boris Revsin | Contributor |
Arjun Sethi | Contributor |
Operations
Centralized
Matt Tolve | Partner, GC and CCO |
Matt O’Brien | Senior Corporate Counsel |
Lauren Gadie | Compliance Associate |
Caroline Petit | Operations, Legal |
Jon Mariano | Director IR, Ops |
Andrew Przybylski | Partner, IR |
Nader Battat | Head of Finance |
Timothy Mbogo | Asst. Controller, Venture |
Caitlyn Griffin | Asst. Controller, Mgmt Co |
Greg DeWitt | Asst. Controller, Crypto |
Mansur Wadalawala | IT |
Veronica Sullivan | Executive Assistant |
Chelsea Masri | Executive Assistant |
Marissa Palmer | Executive Assistant |
Madison Nadworny | Executive Assistant |