TRIBE CAPITAL
We are a $1B+ AUM venture capital firm focused on using product and data science to engineer N-of-1 companies and investments.
Learn More$3B+ | ||||
▲ | Carta | Enterprise Software | USA | Equity simplified |
$2B – $3B | ||||
▲ | Relativity | Frontier | USA | 3D printing and automating full fledge space rockets |
$1B – $2B | ||||
▲ | Applied Intuition | Enterprise Software | USA | Autonomous vehicle simulation |
Instabase | Enterprise Software | USA | A.I. tools for the broader enterprise | |
▲ | Momentus | Frontier | USA | In-space transportation services for satellites |
$501M – $1B | ||||
▲ | Bolt | Consumer Payment | USA | End-to-end checkout, payments, and fraud solutions |
Covaxx | Life Sciences | USA | UBITh Peptide based vaccine platform | |
▲ | Front | Enterprise Software | USA | Shared inbox for teams |
$251M – $500M | ||||
▲ | EquipmentShare | Enterprise Software | USA | Smart construction jobsite technology and equipment rentals |
Saildrone | Frontier | USA | Autonomous seafaring drones | |
Threads | Consumer Software | USA | Platform designed to make work more inclusive | |
$101M – $250M | ||||
▲ | Certn | Enterprise Software | CAN | Data platform for comprehensive background checks |
▲ | Chipper Cash | Consumer FinTech | USA | Modern mobile money marketplace in Africa |
▲ | Mode Analytics | Enterprise Software | USA | Next generation business intelligence |
SFOX | Crypto | USA | Institutional prime dealer for crypto assets | |
▲ | Shiprocket | Enterprise Software (SMB) | IND | First mile logistics and shipping for e-commerce in India |
$51M – $100M | ||||
Ampaire | Frontier | USA | Electrification of aircraft | |
▲ | Heracles | Consumer | USA | Hard asset backed loans |
Huckleberry | Enterprise Software (SMB) | USA | Insurance solutions for small and medium businesses | |
Mati | Enterprise Fintech | USA | Identity stack for emerging markets | |
▲ | Pipe Technologies | Enterprise Fintech | USA | Turn your MRR into ARR |
Republic | Consumer Finance | USA | Alternative investing products for retail investors | |
Second Measure | Enterprise Software | USA | Credit card panel data utility | |
▲ | Starcity | PropTech | USA | Full-stack co-living developer and operator |
Upward Farms | Agriculture Technology | USA | Ecosystem powered Vertical Farm | |
WanderJaunt | Consumer Real Estate | USA | Technology-enabled property management |
* The companies identified do not represent all of the companies purchased, sold or recommended for portfolios advised by Tribe Capital. The reader should not assume that an investment in any company was or will be profitable. Click here to view all companies. Additional information is available on request.
* The enterprise values listed on our website reflects numerous assumptions with respect to industry performance, general business, economic, geo-political, market and financial conditions and other matters, all of which are difficult to predict and beyond our control. Such enterprise values also reflects numerous estimates and assumptions related to the applicable company’s business that are inherently subject to significant economic, political and competitive uncertainties, all of which are difficult to predict and many of which are beyond our control. As a result, although the enterprise values set forth on our website were calculated in good faith based on assumptions believed to be reasonable at the time the enterprise value was calculated, there can be no assurance that the assumptions made in preparing such enterprise value will prove accurate or that the enterprise value reflected therein will be realized upon a liquidity event.