TRIBE CAPITAL
We are a $1.5B+ AUM venture capital firm focused on using product and data science to engineer N-of-1 companies and investments.
Learn More$10B+ | ||||
▲ | Kraken | Crypto | USA | Cryptocurrency exchange |
▲ | FTX | Crypto | BHS | Cryptocurrency exchange |
▲ | Bolt | Consumer Payment | USA | End-to-end checkout, payments, and fraud solutions |
$5B – $10B | ||||
▲ | Carta | Enterprise Software | USA | Equity simplified |
▲ | DCG | Crypto | USA | Building and supporting blockchain companies |
▲ | FTX US | Crypto | USA | Cryptocurrency exchange |
$2B – $5B | ||||
▲ | Applied Intuition | Enterprise Software | USA | Autonomous vehicle simulation |
ConsenSys | Consumer Fintech | USA | Ethereum blockchain software technology company | |
▲ | Docker | Enterprise Software | USA | Accelerate how you build, share and run applications |
Nium | Enterprise Fintech | SIN | Financial services platform in one API | |
▲ | Relativity Space | Frontier | USA | 3D printing and automating full fledge space rockets |
MoonPay | Enterprise Fintech | USA | Payment solutions for cryptocurrency | |
$1B – $2B | ||||
2TM | Crypto | BRA | Cryptocurrency exchange, bank, and asset manager | |
▲ | Athelas | Life Sciences | USA | Hardware and software testing for diseases |
BlackBuck | Enterprise Software | IND | Vertically integrated Indian logistics platform | |
▲ | Chipper Cash | Consumer Fintech | USA | Modern mobile money marketplace in Africa |
Instabase | Enterprise Software | USA | A.I. tools for the broader enterprise | |
JupiterOne | Enterprise Software | USA | Cyber asset management platform | |
Marshmallow | Consumer Fintech | GBR | Digital first car insurance in UK and Europe | |
▲ | Pipe TechnologiesEXITED | Enterprise Fintech | USA | Turn your MRR into ARR |
▲ | Republic | Consumer Finance | USA | Alternative investing products for retail investors |
TaxBit | Enterprise Fintech | USA | Crypto taxes made simple | |
WeLab | Consumer Fintech | HKG | Pan-Asia consumer credit platforms and virtual banking | |
$501M – $1B | ||||
▲ | Alpaca DB | Enterprise Fintech | USA | Developer-first API layer for stock trading |
▲ | Apollo.io | Enterprise Software | USA | Product-first sales platform |
CareRev | Healthcare | USA | Marketplace platform for healthcare staffing | |
Eco | Consumer Fintech | USA | Digital global cryptocurrency platform | |
▲ | Front | Enterprise Software | USA | Shared inbox for teams |
Khatabook | Enterprise Fintech | IND | Digital ledge for kirana stores | |
▲ | Metamap | Enterprise Fintech | USA | Identity stack for emerging markets |
MomentusPUBLIC | Frontier | USA | NASDAQ:MNTS In-space transportation services | |
NeoFinancial | Consumer Fintech | CAN | Neobank with spending, savings, and rewards programs | |
Openweb | Enterprise Software | USA | Bringing conversations back from social networks | |
▲ | Saildrone | Frontier | USA | Autonomous seafaring drones |
▲ | Shiprocket | Enterprise Software (SMB) | IND | First mile logistics and shipping for e-commerce in India |
VaxxinityPUBLIC | Life Sciences | USA | NASDAQ:VAXX UBITh Peptide based vaccine platform | |
Welab Indonesia | Consumer Fintech | IDN | Online consumer credit platforms / virtual banking | |
$251M – $500M | ||||
T | ATVC | Technology SPAC | USA | NASDAQ:ATVC Tribe Capital Growth Corp I |
Ashvattha | Life Sciences | USA | Proprietary targeted therapeutics platform | |
Cardless | Enterprise Fintech | USA | Helping brands launch credit card products | |
Flipside | Crypto | USA | Platform for SQL blockchain analytics | |
Kepler | Frontier | CAN | Global network connectivity via small satellites | |
Noah | Consumer Finance | USA | Debt-free home equity sharing | |
Outer | Consumer | USA | Shop for all outdoor furniture and decor | |
Path Mental Health | Healthcare | USA | Connects mental health providers with patients | |
Picsart | Consumer | USA | Online photo and video editor | |
Threads | Consumer Software | USA | Platform designed to make work more inclusive | |
TrueNorth | Enterprise Software | USA | Platform for independent truckers | |
▲ | Upward Farms | Agriculture Technology | USA | Sustainable vertical farming |
$101M – $250M | ||||
Arryved | Enterprise Software | USA | Cloud POS for hospitality industry | |
Atlas Labs | Consumer | USA | Fleet Connectivity & Dispatch Solutions | |
▲ | Aven | Consumer | USA | Home equity backed credit cards |
▲ | Certn | Enterprise Software | CAN | Data platform for comprehensive background checks |
Cover | Consumer Finance | USA | Mobile-first insurance platform and national brokerage | |
Diagenta | Healthcare | USA | Smart tools for technology-enabled house calls | |
Earth | Crypto | USA | Short term rentals and workspaces all payable in crypto | |
LinearB | Enterprise | USA | A systematic approach to engineering improvement | |
▲ | Mode Analytics | Enterprise Software | USA | Next generation business intelligence |
▲ | ProdigyACQUIRED | Enterprise Software | USA | NASDAQ:UPST Software for auto dealerships |
QuotaPath | Enterprise | USA | Platform for sales compensation & performance | |
▲ | Quiknode | Enterprise Fintech | USA | Powers blockchain applications |
▲ | Second MeasureACQUIRED | Enterprise Software | USA | Credit card panel data utility |
SFOX | Crypto | USA | Institutional prime dealer for crypto assets | |
Silo | Enterprise Software | USA | Wholesale food marketplace and workflow | |
▲ | Teampay | Enterprise Software | USA | Distributed spend management platform |
$51M – $100M | ||||
Alternativ | Enterprise Software | USA | All-in-one wealth management for the next generation | |
Alto | Fintech | USA | Self directed IRAs that allow investments in alt assets | |
Ampaire | Frontier | USA | Electrification of aircraft | |
Arc Boats | Frontier | USA | Electric Boats | |
Calendso | Enterprise Software | GBR | Open source calendar scheduling / management | |
Databento | Enterprise Software | USA | Financial data on a metered, pay-as-you-go basis | |
Huckleberry | Enterprise Software (SMB) | USA | Insurance solutions for small and medium businesses | |
Nutrisense | Consumer | USA | Personalized nutrition via glucose monitoring and ML | |
Outfund | Fintech | GBR | Helping fund growth without giving away equity | |
Place Exchange | Enterprise Software | USA | Platform for programmatic out of home advertising | |
Radiant | Frontier | USA | Portable nuclear power | |
Rain | Enterprise Fintech | USA | Rebuilding financial products that empower employees | |
▲ | Relay | Enterprise Fintech | CAN | Business banking made easy |
Sivo | Fintech | USA | API allows companies lend money to their users | |
Synthesis | Consumer | USA | Accelerating human progress through education | |
WanderJaunt | Consumer Real Estate | USA | Technology-enabled property management | |
Zeno Power Systems | Frontier | USA | Radioisotope power |
* The companies identified do not represent all of the companies purchased, sold or recommended for portfolios advised by Tribe Capital. The reader should not assume that an investment in any company was or will be profitable. Click here to view all companies. Additional information is available on request.
* The enterprise values listed on our website reflects numerous assumptions with respect to industry performance, general business, economic, geo-political, market and financial conditions and other matters, all of which are difficult to predict and beyond our control. Such enterprise values also reflects numerous estimates and assumptions related to the applicable company’s business that are inherently subject to significant economic, political and competitive uncertainties, all of which are difficult to predict and many of which are beyond our control. As a result, although the enterprise values set forth on our website were calculated in good faith based on assumptions believed to be reasonable at the time the enterprise value was calculated, there can be no assurance that the assumptions made in preparing such enterprise value will prove accurate or that the enterprise value reflected therein will be realized upon a liquidity event.