TRIBE CAPITAL
We are a $1.6B+ AUM investment firm focused on using product and data science to engineer N-of-1 products, companies and investments.
Learn MoreVenture
- ❇︎ Global Flagship
- ❇︎ India
- ❇︎ Africa
- ❇︎ MENA
Products
- ⚒︎ Termina
SELECT VENTURE POSITIONS | ||||
▲ | Carta | Enterprise Software | USA | Equity simplified |
▲ | Relativity Space | Frontier | USA | 3D printing and automating full fledge space rockets |
▲ | Shiprocket | Enterprise Software | IND | First mile logistics and shipping for e-commerce in India |
▲ | Kraken | Enterprise Fintech | USA | Cryptocurrency exchange |
▲ | Bolt | Consumer Payment | USA | End-to-end checkout, payments, and fraud solutions |
▲ | Metamap | Enterprise Fintech | USA | Identity stack for emerging markets |
▲ | Docker | Enterprise Software | USA | Open source platform for running distributed apps |
▲ | Apollo.io | Enterprise Software | USA | Data-first sales platform |
▲ | Upward Farms | Frontier | USA | Sustainable vertical farming |
▲ | Saildrone | Frontier | USA | Autonomous seafaring drones |
▲ | Instabase | Enterprise Software | USA | A.I. tools for the broader enterprise |
JupiterOne | Enterprise | USA | Cyber asset management platform | |
▲ | Athelas | Life Sciences | USA | Hardware and software for remote patient monitoring |
▲ | Alpaca DB | Enterprise Fintech | USA | Developer-first API layer for stock trading |
BlackBuck | Enterprise Software | IND | Vertically integrated Indian logistics platform | |
▲ | Certn | Enterprise Software | CAN | Data platform for comprehensive background checks |
▲ | Chipper Cash | Consumer Fintech | USA | Modern mobile money marketplace in Africa |
Path Mental Health | Healthcare | USA | Top mental health providers covered by insurance | |
▲ | Teampay | Enterprise Software | USA | Real-time corporate purchase management |
QuotaPath | Enterprise | USA | Platform for sales compensation & performance |
- Thriving in a desert: Kapital’s evolution building fintech in a capital-scarce worldToday we examine Kapital, an emerging market fintech company focused on serving LatAm SMEs, that we believe exemplifies a new generation of fintechs that have discovered how to thrive in a capital-scarce world.
* Any investments or portfolio companies mentioned, referred to, or described on this page are not representative of all investments in vehicles managed by Tribe Capital Management (“Tribe Capital”) and there can be no assurance that the investments will be profitable or that other investments made in the future will have similar characteristics or results. Certain publicly traded companies on this list may still be held in Tribe Capital funds. A list of investments made by funds managed by Tribe Capital is available here. Excluded from this list are investments for which the issuer has not provided permission for Tribe Capital to disclose publicly. Further, the list of investments is updated quarterly and as such may not reflect most recent Tribe Capital investments. Past results of Tribe Capital’s investments, pooled investment vehicles, or investment strategies are not necessarily indicative of future results. AUM based on committed capital as of December 31, 2022.